Phantom Contour Projector Comparison Page
| Manufacturer | Lightolier® | Halo® | Laymance® | Wendelighting® | Phantom™ |
|
|
![]() |
![]() |
![]() |
|
| Part Number | 7052QD | H7066T | 1039 | 1176UP | RM131RW |
| Lamp Type | 100W T-4 | 75W MR16 | 150W Q/CL/MC | 150W Q/CL/MC | 75W MR16 |
| Lamp Life (Average hours) | 2000 | 2000 | 2000 | 2000 | 4000 |
| Supply Voltage | 120 | 120 | 120 | 120 | 120 |
| Operating Voltage | 120 | 12 | 120 | 120 | 12 |
| Transformer | None | Magnetic | None | None | Electronic |
| Laboratory Listing | UL, CSA | UL, CSA | UL | UL | ETL, CETL |
| Insulation Rating | IP | IP | IP | IP | IP |
| Total Height | 7 7/8" | 11 1/8" | 9" | 9" | 9 1/2" |
| Total Length | 14 1/2" | 19" | 23" | 23" | N/A |
| Total Width | 13" | 18" | 13 1/2" | 13 1/2" | 13 1/8" |
| Adjustable Shutters | Yes | Yes | No | No | Yes |
| Custom Templates | No | No | Yes | Yes | Yes |
| Remodel Housing | No | No | No | No | Yes |
| New Construction Housing | Yes | Yes | Yes | Yes | Yes |
| Fixed Optical System | Yes | Yes | No | No | No |
| Offset Mounting Allowed | No | No | Yes | Yes | Yes |
| Ease of Installation | Basic | Basic | Very Difficult | Very Difficult | Moderate |
| Requires Qualified Technician | No | No | Yes | Yes | No |
| Travel Expenses Required | None | None | Market | Market | None |
| Average Cost | Medium | Medium | High | High | High |
| Available Online | No | No | No | No | Yes |
Related Articles:



